Название: | Polar Oceans from Space (Atmospheric and Oceanographic Sciences Library) | Автор: | Josefino Comiso |
Год: | 2010 |
ISBN: | 0387366288 |
Количество страниц: | 440 |
Цена: | 20 955 руб. |
Описание: | The book presents a wealth of material about the polar oceans, more specifically the ice-covered areas and peripheral seas. It provides a detailed history of the changing climate of the polar oceans as observed by satellite sensors in the last three decades. The satellite research data show spatial distributions of surface temperature, sea ice, albedo, chlorophyll concentration, clouds, ocean color and sea level pressure. The book discusses remote sensing techniques and algorithms used to transform digital data to geophysical parameters, to process and analyze the data, the limitations of these data and the enormous potential in the use of this data. The main goal of the book is the presentation of results from studies of the time evolution of polar surfaces as observed by satellite sensors and their relevance to the study of cryospheric and ocean processes and climate change. The book contains about 150 satellite images of surface parameters which reveal that from month to month... |
| Заказать, либо купить книгу |